ILLUSTRATIVE · NASA / SVS · NOT ADITYA-L1 DATA
Engineering · archive
Every payload, fetchable
The 28 JSON documents behind this site, served at stable paths with the digest of the exact bytes you will receive. Plus one file per observation day.
What is this?
A static, versioned archive of every payload the build produces — 28 documents plus 424 per-day light curves.
Why should I trust it?
Each entry lists the SHA-256 of the bytes actually served, and each document carries its own dataset version, dataset digest and source commit in its envelope — so a file saved today can still be identified years from now without the URL it came from.
Where can I verify it?
- This index, as JSON/api/v1/archive.json
- How integrity is checkedDigests, determinism, traceability
- The dataset digestsPer-table and per-file
- Browse an observation dayThe day payloads, rendered
Read this first
This is not an API
There is no server behind these files. No query parameters are interpreted, no filtering or pagination is supported, nothing is computed on request, and there is no endpoint that does not correspond to a file on disk. A client written against an imagined query interface will not work, so the interface is described as what it is.
What you get instead: stable paths under /api/v1/, immutable content for a given dataset version, and the digest of the bytes so a download can be verified without trusting the transport.
Every document carries its own provenance
{
"api_version": "v1",
"dataset_version": "AdityaNet_v2_dataset_r1",
"dataset_sha256": "43fd0e228b28ae6b…",
"generated_at": "…",
"source_commit": "99af630",
"data": { … }
}Provenance travels with the data rather than with the URL it was fetched from. A file saved and reopened in three years still identifies which frozen dataset and which commit produced it.
The archive
28 payloads
358.9 KB in total, excluding the per-day light curves.
Top level
| Path | Size | SHA-256 |
|---|---|---|
| coverage.json | 60.8 KB | 8f5853551dc9f17a177b2d67… |
| measurements.json | 2.4 KB | dc3bcaf6a30f548a5319e9d9… |
| overview.json | 1.1 KB | 8250630b70a57aa3ab4e2e0c… |
| reproducibility.json | 8.7 KB | fb5fff557ae3b6403fdf8ebb… |
| star-timeline.json | 12.5 KB | 8e4aa2073cbdd8f17a23c545… |
| traceability.json | 3.6 KB | 7a4429268fd72c74d5052a8a… |
Dataset build
| Path | Size | SHA-256 |
|---|---|---|
| build/index.json | 2.9 KB | 407d4a4d3e8b28f8d28bfe2c… |
| build/manifest.json | 6.2 KB | e78c5d0c77f3cb1907e85f02… |
| build/reproducibility.json | 5.8 KB | 43976af711206bc28763912e… |
Dataset card
| Path | Size | SHA-256 |
|---|---|---|
| dataset/card.json | 33.3 KB | 929d2315d1cea220b22eca8f… |
Findings and benchmark
| Path | Size | SHA-256 |
|---|---|---|
| findings/ablation.json | 5.4 KB | 9f7134235b07e10444190ece… |
| findings/benchmark.json | 11.2 KB | 083e484c779e9bf7eb67c911… |
| findings/comparison.json | 5.9 KB | 785aac00b16945fd808b97d0… |
| findings/conclusions.json | 8.0 KB | 0255529340798bacebb6a0c1… |
| findings/limitations.json | 11.7 KB | eba206246e3f69b0f7f933d5… |
| findings/metrics.json | 66.9 KB | 862a1d429899084ed0d09b5b… |
| findings/models.json | 24.9 KB | b541b2b05ef79f11a276dfb0… |
| findings/protocol.json | 6.5 KB | e0fb2243ad7f3e898fe532d4… |
Pipeline reports
| Path | Size | SHA-256 |
|---|---|---|
| pipeline/dictionary.json | 13.1 KB | 4e36b5cffc2291528ba3de05… |
| pipeline/profile.json | 5.5 KB | d6aff7cfbbf077e9f0166eee… |
| pipeline/quality.json | 6.3 KB | 38625f7675c8a549e726c89f… |
Engineering record
| Path | Size | SHA-256 |
|---|---|---|
| validation/contradiction-001.json | 7.4 KB | d47f47f14892add6652534e8… |
| validation/contradiction-002.json | 8.3 KB | bb5aa9c86b6f3af124be389b… |
| validation/contradiction-003.json | 8.2 KB | 065057d650bd649328a6c529… |
| validation/contradiction-004.json | 10.7 KB | d52c82d41d01fcdef36ae479… |
| validation/contradiction-005.json | 10.1 KB | 067077aa01279e53406b5493… |
| validation/contradiction-006.json | 8.5 KB | 56b785c5a0d4f1ee6fc6ebaf… |
| validation/index.json | 3.1 KB | e4026a699e49c85fc1d7cf99… |
Bulk
Per-day light curves
One document per observation day, at /api/v1/days/YYYY-MM-DD.json.
424 days are published, indexed at /api/v1/days/index.json. Each day is a flat array of one value per minute, positionally indexed rather than keyed by timestamp — the table is a complete minute grid covering the whole UTC day, so a timestamp on every element would quadruple the payload to restate what position already says.
Missing minutes are null, never zero and never interpolated. Zero is a valid count rate.
Using it
Citing and verifying
Verify a download
curl -sO https://adityanet-re1t.onrender.com/api/v1/reproducibility.json
openssl dgst -sha256 reproducibility.json
# compare against the digest listed aboveCite a result
Cite the dataset version and digest, not the URL: results here are tied to AdityaNet_v2_dataset_r1 at 43fd0e228b28…, which is stable regardless of where the files are hosted. The traceability index maps each published figure to the artifact and commit behind it.